Width: 1000mm,1219mm, 1500mm, 1800mm, 2000mm or as your request.
Thickness: 0.2mm-150mm;
Length: 2000mm, 2438mm, 2500mm, 3000mm,
6000mm or customized
All products are well stored to make sure every stainless steel sheet/plate/ coils we supply you is as good as it shall be.
Best, Fast, Competitive and Reliable!
Best, Fast, Competitive and Reliable are what we are doing and Insisting.
Just tell us what you need and we will be your reliable partner from this moment!
2. Chemical Composition of stainless steel sheet :
Grade | C | Si | Mn | P | S | Ni | Cr |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 |
304 | 0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 |
430 | 0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 |
310S | 0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 |
316 | 0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 |
904l | ≤0.03 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 |






